These drums have completely removable tops for more access with triple seamed bottom mainly used to store solids and semi solids.
Material : Mild steel drums Epoxy coated or plain
Capacity
Size in inch | Height in mm | Diameter in mm | Weight in Kg |
---|---|---|---|
11x11xOT | 277 | 320 | 2.2KG |
Size in inch | Height in mm | Diameter in mm | Weight in Kg |
---|---|---|---|
11x16.5xOT | 420 | 305 | 3.0 KG |
Size in inch | Height in mm | Diameter in mm | Weight in Kg |
---|---|---|---|
11x18xOT | 432 | 320 | 3.0 KG |
11x18xOT | 432 | 305 | 2.7 KG |
11x18xOT | 432 | 308 | 3.1 KG |
12x17xOT | 430 | 320 | 2.9 KG |
13x14.5xOT | 365 | 358 | 3.1 KG |
Size in inch | Height in mm | Diameter in mm | Weight in Kg |
---|---|---|---|
12x18xOT | 460 | 335 | 3.2 KG |
Size in inch | Height in mm | Diameter in mm | Weight in Kg |
---|---|---|---|
15x23xOT | 605 | 407 | 5.3 KG |
14x26xOT | 670 | 375 | 5.2 KG |
16x18xOT | 480 | 445 | 5.0 KG |
15x23xOT | 605 | 405 | 5.4 KG |
Size in inch | Height in mm | Diameter in mm | Weight in Kg |
---|---|---|---|
18x25xOT | 640 | 475 | 9.0 KG |
Available in capacity ranging from 10 - 235 litres
Available in thickness ranging from 0.45 - 1.25 mm
Every drum is tested for leakage at air pressure: 0.5 kg/cm²
Leakage testing according to IS:13997
ISI marked drums are also available
UN certification available for air and sea shipment
Available in internally plain, lacquer lined or painted
Top fitted with flat, circular or C- type gaskets with help of ring
Gaskets are available in rubber and EPDM
Painted and printed according to your requirement
Paints used on drums are of excellent quality that passes Acetone, MEK rub test and cross adhesion test
Customization in design is available according to customer’s requirement (Subject to availability of tools)