| Name | Description | Link |
|---|---|---|
| SHP_Q1_FY_24-25 | Shareholding Pattern for Quarter ended 30-06-2024 | |
| SHP_PDF-30-09-2024 | Shareholding Pattern for Quarter ended 30-09-2024 | |
| SHP_PDF-31-12-2024 | Shareholding Pattern for Quarter ended 31-12-2024 | |
| SHP_PDF-31-03-2025 | Shareholding Pattern for Quarter ended 31-03-2025 |
SHAREHOLDING PATTERN
| Name | Description | Link |
|---|---|---|
| SHP_PDF_30-06-2025 | Shareholding Pattern for Quarter ended 30-06-2025 | |
| SHP_PDF_30-09-2025 | Shareholding Pattern for Quarter ended 30-09-2025 | |
| SHP_PDF_31-12-2025 | Shareholding Pattern for Quarter ended 31-12-2025 | |
| Shareholding Pattern – 31-03-2026 | Shareholding Pattern – 31-03-2026 |
| Name | Description | Link |
|---|---|---|
| Shareholding Pattern – 30-06-2026 | Shareholding Pattern – 30-06-2026 |


