STOCK EXCHANGE NOTIFICATIONS
| Sr.no | Date | Name | Description | Link |
|---|---|---|---|---|
| 1 | 02-08-2024 | Intimation of Board Meeting_02-08-24 | Board Meeting Intimation_02-08-2024 | |
| 2 | 02-08-2024 | Outcome of BM 02-08-24 | Board Meeting Outcome_02-08-2024 | |
| 3 | 10-08-2024 | Intimation of Board Meeting – 10-8-24_signed | Board Meeting Intimation_10-08-2024 | |
| 4 | 10-08-2024 | Outcome of BM_10-08-24 | Board Meeting Outcome_10-08-2024 | |
| 5 | EIDB – News paper cutting_Q1 | News paper cutting of Q1 Results of FY 24-25 | ||
| 6 | 31-03-2024 | Compliance 40(9) | Compliance Certificate under 40(9) of LODR for Year Ended 31-03-2024 | |
| 7 | 31-03-2024 | Regulation 7(3) | Compliance Certificate under 7(3) of LODR for Year Ended 31-03-2024 | |
| 8 | 30-06-2024 | Regulation 74(5) | Confirmation Certificate under Reg. 74(5) of SEBI(DP) Regulation of Quarter ended 30-06-2024 | |
| 9 | Regulation 46 & 62 | Disclosure under Reg. 46 & 62 of LODR | ||
| 10 | 19-08-2024 | EIDB Board Meeting intimation_19-08-2024 | Board Meeting intimation_19-08-2024 | |
| 11 | 19-08-2024 | EIDB – Outcome of Board meeting_19-08-2024 | Outcome of Board meeting_19-08-2024 | |
| 12 | 12-11-2024 | BM Intimation_signed_12-11-2024 | BM Intimation_signed_12-11-2024 | |
| 13 | 12-11-2024 | Outcome of Board Meeting_12-11-2024 | Outcome of Board Meeting_12-11-2024 | |
| 14 | Newspaper Publication_signed | News paper cutting of Q2 Results of FY 24-25 | ||
| 15 | 30-09-2024 | Regulation 74(5)_Signed | Confirmation Certificate under Reg. 74(5) of SEBI(DP) Regulation Quarter ended 30-09-2024 | |
| 16 | Disclosure 29(2) of SEBI | Disclosure under Reg. 29(2) of SEBI (SAST) | ||
| 17 | Trading window closure_Q2_Signed | Trading window closure for considering Results of Q2 of FY 2024-25 | ||
| 18 | EIDB Capital Structure | EIDB Capital Structure | ||
| 19 | IG Report_Q2_RTA | Investor Grievance Report_Q2 of 2024-25 | ||
| 20 | RPT 30.9.24-Half Year | Related Party Transactions Half Year ended of FY 2024-25 | ||
| 21 | 30-09-2024 | Sh.Cap Recon_Q2_24-25_PDF | Share Capital Reconciliation for Quarter ended 30-09-2024 | |
| 22 | 19-12-2024 | Intimation | Intimation of closure of Trading Window | |
| 23 | Integrated Governance _Q3 of 2024-25 | Int. Gov_Q3_FY 24-25_EIDB | ||
| 24 | Trading window closure for Q3 results of FY 24-25 | Intimation-of-closure-of-Trading-Window | ||
| 25 | IG report_2024-25 PDF | Investor Grievance Report_Q3 of 2024-25 | ||
| 26 | Sh.Cap.Recon_EIDB_Q3_24-25 | Share Capital Reconciliation for Quarter ended 31-12-2024 | ||
| 27 | Reg74(5)_letter_eidb_final | Certificate under Reg. 74(5) of the SEBI (Depositories and Participants) quarter ended December 31-12-2024. |
||
| 28 | BM_Intimation_Q3_signed | Board Meeting intimation_12-02-2025 | ||
| 29 | Outcome of Board Meeting_12-02-2025 | Outcome of Board Meeting_Q3_FY 2024-25 | ||
| 30 | Newspaper cutting of Q3 Results of FY 24-25 | Newspaper publication | ||
| 31 | 16-05-2025 | BM_Intimation_Q4_signed | Board Meeting intimation_16-05-2025 | |
| 32 | 30-05-2025 | Outcome of Board Meeting_Q4_FY 2024-25 | Outcome of Board Meeting_30-05-2025 | |
| 33 | 24-07-2025 | BM_Intimation_Q1_signed | Board Meeting intimation_24-07-2025 | |
| 34 | 24-07-2025 | Outcome of Board Meeting_31-07-2025 | Outcome of Board Meeting_31-07-2025 | |
| 35 | 25-08-2025 | Outcome of Board Meeting_25-08-2025 | Outcome of Board Meeting_25-08-2025 | |
| 36 | 19-08-2025 | Intimation BM – 19-08-2025 | Intimation BM – 19-08-2025 | |
| 37 | 30-09-2025 | News Paper_letter – 30-09-2025 | News Paper_letter – 30-09-2025 | |
| 38 | 12-11-2025 | Outcome of Board Meeting – 12-11-2025 | Outcome of Board Meeting – 12-11-2025 | |
| 39 | 20-05-2026 | Board Meeting Intimation – 20-05-2026 | Board Meeting Intimation – 20-05-2026 | |
| 40 | 31-12-2026 | News Paper Publication – 31-12-2026 | News Paper Publication – 31-12-2026 | |
| 41 | 13-2-2026 | Outcome of Board Meeting – 13-02-2026 | Outcome of Board Meeting – 13-02-2026 | |
| 42 | 30-06-2026 | Intimation of Closure of Trading Window- 30-06-2026 | Intimation of Closure of Trading Window- 30-06-2026 | |
| 43 | 31-03-2026 | Regulation 74(5) – 31-03-2026 | Regulation 74(5) – 31-03-2026 | |
| 44 | 31-03-2026 | Reconciliation of Share Capital Audit Report – 31-03-2026 | Reconciliation of Share Capital Audit Report – 31-03-2026 | |
| 45 | 13-07-2026 | Regulation 74(5) | Regulation 74(5) | |
| 46 | 18-07-2026 | Outcome of Board Meeting – 18-07-2026 | Outcome of Board Meeting – 18-07-2026 | |
| 47 | 31-03-2026 | Newspaper Publication – 31-03-2026 | Newspaper Publication – 31-03-2026 | |
| 48 | 11-07-2026 | Intimation BM – 11-07-2026 | Intimation BM – 11-07-2026 | |
| 49 | 31-03-2026 | Closure of Trading Window- 31-03-2026 | Closure of Trading Window- 31-03-2026 | |
| 50 | 1-07-2026 | Structured Digital Database (“SDD”) | Structured Digital Database (“SDD”) |


